2024 HTCAA SLATE OF OFFICERS
| President: | Sandy Beveridge |
| Past President: | Ryan Donnelly |
| 1st Vice President: | Peter Dyakowski |
| 2nd Vice President: | Trevor Shaw |
| Director: | Duane Butler |
| Director: | Jim Hyk |
| Director: | John MacDonald |
| Director: | Mike McCarthy |
| Director: | Jason Riley |
| Director: | Jarret Smith |
| Director: | Henry Waszczuk |
| Directors at Large: | Less Browne |
| Lifetime; | Bob Krouse |
| Manager/Controller: | Ed Valtenbergs |
| Recording Secretary: | Jim Hyk |
| Auditor: | Brian Hutchings |
PAST PRESIDENTS
PAST PRESIDENTS
| 2018-23 | Ryan Donnelly |
| 2016/17 | Jason Riley |
| 2015 | Glenn Timlock |
| 2014 | Dave Richardson |
| 2011/13 | Terry Lehne |
| 2009/10 | David Lane |
| 2007/08 | Ralph Scholz |
| 2005/06 | Bob Richardson |
| 2003/04 | Bob Krouse |
| 2002 | Frank Dilks |
| 2001 | Andy Marshall |
| 2000 | Art Darch |
| 1999 | Ellison Kelly |
| 1998 | Joe Siepi |
| 1997 | Cam Fraser |
| 1996 | Bob Dawson |
| 1995 | Mike Samples |
| 1994 | Mario Mancini |
| 1993 | Marv Allemang |
| 1992 | Jimmy Stewart |
| 1991 | John Michaluk |
| 1990 | Don Bowman |
| 1989 | Dave Marler |
| 1988 | Tom Hickey |
| 1987 | Ron Howell |
| 1986 | Len Chandler |













